<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryant for Port</title>
	<atom:link href="http://bryantforport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bryantforport.com</link>
	<description>Bill Bryant for Port of Seattle Commission</description>
	<lastBuildDate>Tue, 25 Oct 2011 03:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How is the Port Doing?  (October 2011)</title>
		<link>http://bryantforport.com/how-is-the-port-doing-october-2011</link>
		<comments>http://bryantforport.com/how-is-the-port-doing-october-2011#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:56:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Reform]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Reforming the Port]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[SeaTac Airport]]></category>

		<guid isPermaLink="false">http://bryantforport.com/?p=666</guid>
		<description><![CDATA[Especially during this campaign season, people often ask me how the Port of Seattle is doing. Here are some quick facts (through September 2011). • Total operating revenues through September were $380 million, that’s $1.4 million above budget. • Total operating expenses were $191.7 million, that’s $23 million or 10.7% under budget. • Net Operating<a href="http://bryantforport.com/how-is-the-port-doing-october-2011" class="read-more"> ...Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Especially during this campaign season, people often ask me how the Port of Seattle is doing.  Here are some quick facts (through September 2011).</p>
<p>•	Total operating revenues through September were $380 million, that’s $1.4 million above budget. </p>
<p>•	Total operating expenses were $191.7 million, that’s $23 million or 10.7% under budget.</p>
<p>•	Net Operating Income was $188.2 million, that’s $24.5 million or 14.9% above budget.</p>
<p>So, revenues are over budget, expenses are under budget and net income is nearly 15% over where we expected it would be in September.  </p>
<p>Now, after four years on the commission, I’ve learned these numbers change between the third and the fourth quarters, but these figures through September demonstrate the port is in a solid position for this time of the year.  </p>
<p>These statistics demonstrate the new, reformed focus on expenses and net operating income is producing tangible financial results.  These reforms and results benefit everyone in King County.  In particular, a strong port benefits the nearly 200,000 people across Washington state whose jobs are dependent on a thriving port in Seattle.</p>
<p>Here are a few more interesting stats:</p>
<p>•	So far this year, SeaTac passenger traffic is 2.8% over budget and up 4.5% over 2010.</p>
<p>•	Seaport operating revenues through September were $75.2 million, which is $1.7 million under budget. However, if some security grant issues are isolated from the budget, container and cruise business is higher than budget.</p>
<p>•	Real Estate operating revenues were 3.9% above budget.</p>
<p>At a time when many governments are tapping reserves and dealing with credit downgrades, the Port of Seattle&#8217;s credit rating was upgraded. That is in part due to the new focus on generating net operating income and adding to reserves.  Because of this financial discipline and performance, the port is in a position to refinance much of its debt at interest rates that are available because of its upgraded credit rating. That translates into savings for SeaTac passengers, airlines and King County taxpayers. </p>
<p>If you have friends who are interested in the port, please forward this report to them, and if you have any questions, please shoot me an email.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantforport.com/how-is-the-port-doing-october-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant Jobs Update</title>
		<link>http://bryantforport.com/bryant-jobs-update</link>
		<comments>http://bryantforport.com/bryant-jobs-update#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:45:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Job Generator]]></category>

		<guid isPermaLink="false">http://bryantforport.com/?p=662</guid>
		<description><![CDATA[Particularly in these times, we need economic engines that generate solid, family wage jobs. The Port of Seattle is one of those engines. Over the last four years, I’ve worked with the other commissioners to ensure the port managed its facilities in a way that helped generate jobs throughout our community. In this short video,<a href="http://bryantforport.com/bryant-jobs-update" class="read-more"> ...Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Particularly in these times, we need economic engines that generate solid, family wage jobs.  The Port of Seattle is one of those engines.  Over the last four years, I’ve worked with the other commissioners to ensure the port managed its facilities in a way that helped generate jobs throughout our community.  In this short video, I explain just a few ways the port helps generate jobs in King County.</p>
<p><iframe src="http://player.vimeo.com/video/30575335?title=0&amp;byline=0&amp;portrait=0" width="400" height="220" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30575335">Jobs</a> from <a href="http://vimeo.com/billbryantwa">Bill Bryant</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantforport.com/bryant-jobs-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Seattle Honored for Environmental Leadership</title>
		<link>http://bryantforport.com/port-of-seattle-honored-for-environmental-leadership</link>
		<comments>http://bryantforport.com/port-of-seattle-honored-for-environmental-leadership#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:48:48 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Air Emissions]]></category>
		<category><![CDATA[SeaTac Airport]]></category>

		<guid isPermaLink="false">http://bryantforport.com/?p=656</guid>
		<description><![CDATA[Last week, the Port of Seattle was honored with Seattle Business Magazine&#8217;s Green 50 award for local businesses and institutions that &#8220;deserve recognition for believing that forthright stewardship of our resources is good business.&#8221; The Port of Seattle received the honor based on environmental initiatives at both the SeaTac airport and the seaport. These programs<a href="http://bryantforport.com/port-of-seattle-honored-for-environmental-leadership" class="read-more"> ...Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week, the Port of Seattle was honored with Seattle Business Magazine&#8217;s Green 50 award for local businesses and institutions that &#8220;deserve recognition for believing that forthright stewardship of our resources is good business.&#8221; </p>
<p>The Port of Seattle received the honor based on environmental initiatives at both the SeaTac airport and the seaport.  These  programs include the creation of a centralized preconditioned air system for aircraft parked at gates at Sea-Tac International Airport, leading the effort for the Sustainable Aviation Fuels Northwest (SAFN) project, the At Berth Clean (ABC) Fuels program for sea cargo vessels, and the Scrappage and Retrofits for Air in Puget Sound (ScRAPS) program removed polluting trucks from our port and roads.</p>
<p>I believe we should all be proud of the Port of Seattle’s environmental leadership.  This very short video explains some of the reasons SeaTac is recognized as an environmental leader. <iframe src="http://player.vimeo.com/video/30105258?title=0&amp;byline=0&amp;portrait=0" width="400" height="220" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30105258">Green SeaTac</a> from <a href="http://vimeo.com/billbryantwa">Bill Bryant</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>At the same meeting where this honor was received, the port commission met with leaders of King County’s environmental community and discussed how the port can continue demonstrating leadership in Puget Sound and Duwamish River restoration.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantforport.com/port-of-seattle-honored-for-environmental-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaTac: Our Green Airport</title>
		<link>http://bryantforport.com/seatac-our-green-airport</link>
		<comments>http://bryantforport.com/seatac-our-green-airport#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:01:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Air Emissions]]></category>
		<category><![CDATA[SeaTac Airport]]></category>

		<guid isPermaLink="false">http://bryantforport.com/?p=644</guid>
		<description><![CDATA[SEATAC GENERATES THOUSANDS OF JOBS ACROSS WASHINGTON state, it supports job generating companies like Boeing, Microsoft, Amazon, Russell  as well as exporters of manufactured goods, seafood and cherries.  Importantly, SeaTac generates jobs while being on the cutting edge of environmental stewardship. I believe figuring out how to generate family wage jobs while protecting our environment<a href="http://bryantforport.com/seatac-our-green-airport" class="read-more"> ...Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SEATAC GENERATES THOUSANDS OF JOBS ACROSS WASHINGTON state, it supports job generating companies like Boeing, Microsoft, Amazon, Russell  as well as exporters of manufactured goods, seafood and cherries.  Importantly, SeaTac generates jobs while being on the cutting edge of environmental stewardship.</p>
<p>I believe figuring out how to generate family wage jobs while protecting our environment is the challenge of our time.  SeaTac airport, Port of Seattle, rising to this challenge.</p>
<p>Please take a minute to watch this quick video about how SeaTac demonstrates environmental leadership.</p>
<p><iframe src="http://player.vimeo.com/video/30105258?title=0&amp;byline=0&amp;portrait=0" width="400" height="220" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30105258">Green SeaTac</a> from <a href="http://vimeo.com/billbryantwa">Bill Bryant</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantforport.com/seatac-our-green-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Seattle generates jobs across Washington</title>
		<link>http://bryantforport.com/port-of-seattle-generates-jobs-across-washington-3</link>
		<comments>http://bryantforport.com/port-of-seattle-generates-jobs-across-washington-3#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:54:39 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://bryantforport.com/?p=595</guid>
		<description><![CDATA[Last week the Wenatchee World and Sno Valley Star reminded us how the Port of Seattle generates jobs not only along Seattle’s waterfront and at SeaTac airport, but across Washington state. The Wenatchee World wrote about Seattle’s tunnel referendum and how this port supported transportation project affects jobs in Moses Lake manufacturing plants and Wenatchee<a href="http://bryantforport.com/port-of-seattle-generates-jobs-across-washington-3" class="read-more"> ...Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week the Wenatchee World and Sno Valley Star reminded us how the Port of<br />
Seattle generates jobs not only along Seattle’s waterfront and at SeaTac airport,<br />
but across Washington state.<br />
<span id="more-595"></span><br />
The <a title="Wenatchee world" href="http://www.wenatcheeworld.com/news/2011/aug/18/for-jobs-here-and-jobs-over-there/" target="_blank">Wenatchee World</a> wrote about Seattle’s tunnel referendum and how this port<br />
supported transportation project affects jobs in Moses Lake manufacturing plants<br />
and Wenatchee orchards.<br />
<!--more--><br />
70,000 jobs depend upon out working waterfront, and our waterfront only works if<br />
we can move goods and people in and out of it. The tunnel and many of the<br />
freight mobility projects will enable the port to do that even more efficiently<br />
than it does today. As the World correctly points out, freight mobility is<br />
essential not only to keeping jobs on King County’s waterfront, but to keeping<br />
jobs across Washington.<br />
<!--more--><br />
The <a title="Sno Valley Star" href="http://snovalleystar.com/2011/08/17/port-of-seattle-encourages-cruise-ship-visitors-to-see-the-snoqualmie-valley#more-15988" target="_blank">Sno Valley Star</a> wrote about the port’s cruise business, the port’s support<br />
of the Washington Tourism Alliance, and its efforts to get cruise passengers to<br />
spend more time and dollars in Washington state by encouraging them to visit<br />
wineries in Woodinville (or Walla Walla) or Mt. Si and Snoqualmie Falls (or<br />
Lake Chelan and Hurricane Ridge).</p>
<p>Each cruise ship leaves $1.9 million dollars behind in our economy. Much of that<br />
is spent in Seattle hotels and restaurants and taxicabs, but it is also spent on<br />
linens and flowers, loads of spuds from the Tri-Cities and wine from Columbia<br />
Valley. Check out this r<a title="Recent Jobs Update" href="http://www.facebook.com/video/video.php?v=240819772626564" target="_blank">ecent jobs update</a> on the jobs impact of our cruise ship<br />
business.</p>
<p>From tourism to transportation, the Port of Seattle supports 195,000<br />
jobs across Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantforport.com/port-of-seattle-generates-jobs-across-washington-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Broad Based Coalition for Re-Election</title>
		<link>http://bryantforport.com/broad-based-coalition-reelection</link>
		<comments>http://bryantforport.com/broad-based-coalition-reelection#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:57:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Re-Elect Bill]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=578</guid>
		<description><![CDATA[As King Co.’s Port of Seattle Commission President the last three years, I’ve focused on transforming the port into a responsible agency that both generates family wage jobs and protects our environment. I believe figuring out how to generate jobs while protecting our environment is the challenge of our time. It appears groups from around<a href="http://bryantforport.com/broad-based-coalition-reelection" class="read-more"> ...Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As King Co.’s Port of Seattle Commission President the last three years, I’ve focused on transforming the port into a responsible agency that both generates family wage jobs and protects our environment.</p>
<p>I believe figuring out how to generate jobs while protecting our environment is the challenge of our time.</p>
<p>It appears groups from around King County have recognized this work. A broad based coalition of labor, business and environmental groups and community leaders have stepped forward to endorse me and support my re-election.</p>
<p>So far, my coalition includes:</p>
<p>Carpenters Local 1797</p>
<p>Washington Retail Association</p>
<p>Seattle/King County Building and Construction Trades Council</p>
<p>Sailors’ Union of the Pacific</p>
<p>Eastside Business Alliance</p>
<p>Washington and King County Conservation Voters</p>
<p>SeaTac Firefighters 1257</p>
<p>Longshore ILWU Local 19</p>
<p>Seattle King County Realtors</p>
<p>Marine Engineers Seattle Branch</p>
<p>Herald Ugles</p>
<p>Martha Kongsgaard</p>
<p>Denis Hayes</p>
<p>Brendan Donckers</p>
<p>Bill Ruckelshaus</p>
<p>Tom Byers</p>
<p>Kathe and Greg Fowler</p>
<p>Doug Walker</p>
<p>Marc Daudon</p>
<p>Maryanne Tagney-Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantforport.com/broad-based-coalition-reelection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Our Seaport Operations=Jobs</title>
		<link>http://bryantforport.com/expanding-seaport-operationsjobs</link>
		<comments>http://bryantforport.com/expanding-seaport-operationsjobs#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:03:21 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Job Generator]]></category>
		<category><![CDATA[Maritime Industrial Cluster]]></category>
		<category><![CDATA[Port Competition]]></category>
		<category><![CDATA[SR99]]></category>
		<category><![CDATA[Stampede Pass]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tunnel]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=575</guid>
		<description><![CDATA[Seattle’s working waterfront and maritime cluster are responsible for 70,000 jobs in King County. If we increased the amount of cargo moving through the Port of Seattle, we could put even more people to work. The Port of Seattle has the capacity to increase the cargo it moves by about a third, and the port commission<a href="http://bryantforport.com/expanding-seaport-operationsjobs" class="read-more"> ...Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Seattle’s working waterfront and maritime cluster are responsible for 70,000 jobs in King County. If we increased the amount of cargo moving through the Port of Seattle, we could put even more people to work.</p>
<p>The Port of Seattle has the capacity to increase the cargo it moves by about a third, and the port commission recently adopted a preliminary target to do just that. But that kind of growth will require ocean shipping lines expanding their Seattle operations. Convincing those ocean shipping lines to expand in Seattle is why I joined Governor Gregoire on this four day, three city mission to France and Germany.</p>
<p>Last evening, the governor and I met the CEO of a major ocean shipping line for dinner. He leads a company that has some operations in Seattle, and that will probably expand its operations somewhere on the West Coast USA; she and I wanted to make sure that somewhere was Seattle.</p>
<p>We discussed logistics, various policies, Washington’s focus on trade and innovation, the SR99 reconfiguration, the tunnel and other transportation improvements around the port. We answered his questions, and explained why expanding his operations in Seattle meant a great deal to us. We committed to working with him and his company to help make that happen.</p>
<p>Today, the port CEO and I met the senior management team of another important ocean carrier. That meeting focused on the relative competitiveness of the Port of Seattle, and the need for the port to continue controlling costs and increasing efficiency. We talked about transportation and the need for rail and road improvements. The conversation touched on how the ports of Prince Rupert and Vancouver, B.C. threaten to capture some of Seattle’s cargo (and jobs). We reassured them of the port’s commitment to increasing the volume of cargo we move, and to implementing the policies needed to make that happen.</p>
<p>Thursday, in Germany, before heading home, the governor, CEO and I will meet the leadership of yet another ocean carrier.</p>
<p>Having these personal meetings with senior leadership, coupled with continued transportation improvements and increased port efficiency are what’s needed to increase the amount of cargo Seattle moves and the number of jobs the port generates.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantforport.com/expanding-seaport-operationsjobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Job Generating Week</title>
		<link>http://bryantforport.com/job-generating-week</link>
		<comments>http://bryantforport.com/job-generating-week#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:31:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Job Generator]]></category>
		<category><![CDATA[SeaTac Airport]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Working Waterfront]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=567</guid>
		<description><![CDATA[Over the next four days (June 20-23) I’ll be working in France and Germany on increasing tourism, shipping and airline jobs in King Co. and Washington State. When the governor invited me to join her on a mission to the Paris Air Show, I welcomed it as it allows me the opportunity to market the<a href="http://bryantforport.com/job-generating-week" class="read-more"> ...Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Over the next four days (June 20-23) I’ll be working in France and Germany on increasing tourism, shipping and airline jobs in King Co. and Washington State.</p>
<p>When the governor invited me to join her on a mission to the Paris Air Show, I welcomed it as it allows me the opportunity to market the Port in other areas.</p>
<p> • I&#8217;ll meet with an international airline that doesn’t yet service the West Coast of the US, and that I’d like to see start flying into SeaTac. While airport industry estimates vary, it is projected that a new international route into an airport generates hundreds of millions of dollars for that local economy. That increased revenue means family wage jobs.</p>
<p> •The Port of Seattle’s CEO and I also will meet with European ocean carriers that already call on Seattle and that we would like to continue calling on Seattle and maybe even expand their NW business. Our working waterfront is responsible for 70,000 family wage jobs. Helping ocean carriers expand their business through the Port of Seattle could translate into more waterfront jobs and more work for those already on the waterfront.</p>
<p>• I’ll lead meetings focused on increasing European tourism through SeaTac, our cruise terminal and throughout Washington state. The United Kingdom, France and Germany are among the top origins for international travelers moving through SeaTac. Tourism is critical to Washington state’s economy, generating over 140,000 jobs, many of those in King Co. small businesses.</p>
<p>•I&#8217;ll meet with a number of biofuel/energy R&amp;D firms from all over the world. Two weeks ago at SeaTac, along with Boeing, WSU and Alaska Airlines, I announced the end of the first phase of a joint initiative to develop a new aviation biofuel. Spokane’s airport was also involved and is represented here as well. Developing a commercially viable biofuel, part of the initiative&#8217;s Phase 2, would be an incredible step toward reducing the carbon footprint of aviation and airports. It is important we not only generate jobs, but that we generate jobs that increase our environmental sustainability.</p>
<p>The week ahead will be a four-day, three city schedule focused on increasing tourism, airline and shipping related jobs in King County. Watch Facebook and Twitter for updates on how the meetings are going.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantforport.com/job-generating-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Seattle Firefighters Serve Our Community</title>
		<link>http://bryantforport.com/port-seattle-firefighters-serve-community</link>
		<comments>http://bryantforport.com/port-seattle-firefighters-serve-community#comments</comments>
		<pubDate>Mon, 09 May 2011 04:46:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Engaging Community]]></category>
		<category><![CDATA[Port Fire & Police Depts.]]></category>
		<category><![CDATA[SeaTac Airport]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=550</guid>
		<description><![CDATA[Most of us, fortunately, will never crawl into a small space full of flames, dragging a hose, and then extinguish the fire and in the blindness of the smoke-choked area search for survivors.  Most of us will never walk up to a flaming fuel tank, but for Port of Seattle firefighters, that is all part<a href="http://bryantforport.com/port-seattle-firefighters-serve-community" class="read-more"> ...Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Most of us, fortunately, will never crawl into a small space full of flames, dragging a hose, and then extinguish the fire and in the blindness of the smoke-choked area search for survivors.  Most of us will never walk up to a flaming fuel tank, but for Port of Seattle firefighters, that is all part of the job. </p>
<p>This professional corps regularly saves lives at our airport and aboard just landed planes, and in seconds can be on the airfield ready to respond to a landing emergency.</p>
<p>Last Friday, I joined SeaTac airport firefighter Matt S. at exercises near Hanford, where we crawled into small rooms and extinguished +1000° flames lapping over our heads; searched for survivors in areas so full of smoke we had to find the dummies by feel, not sight; and where I learned to push a fireball away from a flaming fuel tank.  For me, it was an exhilarating day.  For Matt and his colleagues at the SeaTac airport fire station, it’s what they do.  Their job is one of service for which all of us who use SeaTac airport should be grateful.</p>
<div id="attachment_559" class="wp-caption alignnone" style="width: 310px"><a href="http://www.bryantforport.com/wp-content/uploads/2011/05/Matt-Bill-on-fire-hose-drill1.jpg"><img class="size-medium wp-image-559" title="Matt &amp; Bill on fire hose drill" src="http://www.bryantforport.com/wp-content/uploads/2011/05/Matt-Bill-on-fire-hose-drill1-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Matt &amp; Bill on fire hose drill</p></div>
<div id="attachment_560" class="wp-caption alignnone" style="width: 310px"><a href="http://www.bryantforport.com/wp-content/uploads/2011/05/Team-E2.jpg"><img class="size-medium wp-image-560" title="Team E" src="http://www.bryantforport.com/wp-content/uploads/2011/05/Team-E2-300x233.jpg" alt="" width="300" height="233" /></a><p class="wp-caption-text">Team E</p></div>
<p>                 <a href="http://www.bryantforport.com/wp-content/uploads/2011/05/Team-E1.jpg"></a>                              .</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantforport.com/port-seattle-firefighters-serve-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honoring Those Who Protect Us</title>
		<link>http://bryantforport.com/honoring-protect</link>
		<comments>http://bryantforport.com/honoring-protect#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:29:44 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Engaging Community]]></category>
		<category><![CDATA[Port Fire & Police Depts.]]></category>
		<category><![CDATA[SeaTac Airport]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=544</guid>
		<description><![CDATA[On a weekend when we honor the service of our two greatest presidents, I’d like to also honor the daily and often unseen service of the Port of Seattle police. From quietly working against gang activity in our state, to seizing narcotics and weapons, to being the first responders for all reported crimes and incidents<a href="http://bryantforport.com/honoring-protect" class="read-more"> ...Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On a weekend when we honor the service of our two greatest presidents, I’d like to also honor the daily and often unseen service of the Port of Seattle police.</p>
<p>From quietly working against gang activity in our state, to seizing narcotics and weapons, to being the first responders for all reported crimes and incidents at SeaTac, the seaport and port marinas, the port police protect our safety.</p>
<p>The port’s police force has 123 commissioned police officers and non-commissioned support staff, 8 explosive detection K-9 officers (dogs), one police boat (8 boat operators), a 6-member dive team, a bike team, and other specialized units including the bomb disposal unit and the port’s gang unit. </p>
<p>The POSPD received 58,741 “Calls for Service” in 2010 and made 1,013 arrests. 59 of those calls involved some kind of in-flight disturbance; over 700 involved a weapon or other unauthorized item discovered in the airport screening process.</p>
<p>Some people are surprised to learn the port’s police force has an anti- gang unit.  Rather than draw a lot attention to itself, the port’s gang unit quietly goes about its critical business of ensuring public safety. The unit has documented over 200 contacts with gang associates belonging to some of the most well-known gangs in the western U.S., and has arrested over 30 gang members on misdemeanor charges and 8 for felonies.</p>
<p>I never imagined as port commission president I would become involved in issues such as narcotics and gang activity, but overseeing the quiet professionalism of the Port of Seattle police force, and being able to swear in every new member of the force, has been a highlight of my public service. And so, I want to honor their service and thank them.</p>
<p><img src="http://farm6.static.flickr.com/5215/5466977613_22d75080bc.jpg" border="0" alt="Swearing-in New Officers January 2011" width="500" height="308" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bryantforport.com/honoring-protect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 586/750 objects using disk: basic
Content Delivery Network via N/A

Served from: bryantforport.com @ 2012-05-01 17:08:42 -->
